Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 7,018 $1,600,000 $227 588 days
357 Pearl St 12 6 4,554 $1,350,000 $296 16 days
343 Pearl St 12 6 4,554 $1,325,000 $290 122 days
626 Stillman St 12 6 4,500 $1,200,000 $266 135 days
34-36 Park St 18 7 5,888 $1,100,000 $186 50 days
755 Ogden St 14 4 4,659 $1,100,000 $236 122 days
1014 Noble Ave 18 4 4,744 $925,000 $194 82 days
875 E Main St N/A 4 3,518 $885,000 $251 272 days
No address 8 6 2,400 $799,000 $332 169 days
855 E Main St N/A N/A 10,192 $725,000 $71 24 days
464-466 Hollister Ave 8 3 3,176 $699,900 $220 131 days
32-34 Autumn St 4 2 3,211 $675,000 $210 64 days
199 Park St 5 2 2,230 $585,000 $262 6 days
1065 Kossuth St 7 3 2,223 $579,900 $260 22 days
70 Elizabeth St N/A 1 5,040 $550,000 $109 145 days
No address 6 4 2,624 $385,900 $147 15 days
96-98 Waterman St 4 2 2,851 $335,000 $117 3 days
183 Spruce St 4 2 1,586 $269,900 $170 50 days
Average: 9.4 3.9 4,164 $838,311 $214 112 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 Pembroke St 21 7 6,762 $1,499,999 $221 122 days
845 E Main St N/A 6 6,708 $650,000 $96 195 days
43 & 73 Huntington Rd N/A 2 4,925 $625,000 $126 112 days
485 Hallett St 6 3 1,913 $600,000 $313 96 days
373 Arctic St 6 2 3,829 $479,999 $125 68 days
4 Armstrong Pl 4 2 1,794 $429,000 $239 73 days
12 Jackson St 6 2 2,869 $399,900 $139 77 days
Average: 8.6 3.4 4,114 $669,128 $180 107 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
595 E Washington Ave N/A N/A 17,000 $1,300,000 $1,100,000 $64 282 days 7/13/26
1218 Kossuth St 6 3 2,615 $748,000 $695,000 $265 472 days 10/8/26
616 Noble Ave 8 3 3,568 $599,900 $625,000 $175 55 days 7/30/26
619 Brooks St 6 3 3,509 $580,000 $600,000 $170 180 days 8/13/26
13 Armstrong Pl 9 3 2,155 $575,000 $582,000 $270 79 days 10/22/26
239 Beardsley St 4 2 2,690 $499,900 $565,000 $210 45 days 5/14/26
57-59 Milne St 6 2 2,924 $550,000 $532,650 $182 74 days 7/24/26
386-388 Huntington Rd 3 3 2,499 $529,000 $525,000 $210 119 days 5/1/26
520 William St 4 3 2,525 $509,000 $520,000 $205 97 days 9/10/26
510 Park St 6 3 3,082 $499,900 $515,000 $167 43 days 7/10/26
52-54 Clinton Ave 6 2 3,419 $479,500 $479,500 $140 90 days 8/26/26
161-163 & Ave 4 2 2,484 $399,900 $461,111 $185 74 days 9/25/26
184 Pearl Harbor St 4 2 1,700 $430,000 $445,000 $261 76 days 4/30/26
35 Glenwood St 4 2 1,932 $399,900 $440,000 $227 51 days 9/25/26
52 Hamlin St 3 3 2,332 $409,900 $420,000 $180 38 days 5/29/26
2325 E Main St N/A 2 3,340 $349,000 $340,000 $101 103 days 9/14/26
502 Berkshire Ave N/A N/A N/A $90,000 $76,000 Unknown 344 days 6/9/26
464 E Center St Unit B N/A N/A 441 $1,400 $1,400 $3.17 206 days 10/19/26
Average: 5.2 2.5 3,424 $497,238 $495,703 $177 134 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.