South End Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 S Main St N/A 23 N/A $2,650,000 Unknown 47 days
701 S Main St 4 1 7,728 $2,650,000 $342 47 days
38-40 Brown St 30 12 5,541 $1,450,000 $261 61 days
186 Benton St 17 6 7,242 $849,999 $117 110 days
171 Henry St 4 2 1,514 $799,000 $527 41 days
99-101 Johnson St 8 4 3,370 $760,000 $225 22 days
59-61 Myrtle Ave 6 4 3,457 $730,000 $211 13 days
32-34 Park Ter 8 3 3,159 $720,000 $227 26 days
524 Wethersfield Ave N/A 3 3,500 $700,000 $200 21 days
38-40 Redding St 12 6 5,643 $700,000 $124 26 days
Average: 9.6 4.6 3,705 $789,345 $205 47 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Dyke Ln 7 4 2,340 $1,275,000 $544 90 days
44 Dodge Ave N/A N/A N/A $1,100,000 Unknown 106 days
359-361 Pacific St 4 2 3,325 $575,000 $172 35 days
443 Connecticut Ave 7 3 3,602 $549,999 $152 28 days
290-292 Grandview Ter 8 5 4,837 $499,900 $103 27 days
119 Chelsea St 4 2 1,664 $499,900 $300 66 days
107 Dewey St 4 2 1,647 $479,000 $290 81 days
247 Franklin Ave 10 4 4,202 $459,000 $109 174 days
44-46 Eaton St 4 2 2,632 $425,000 $161 14 days
1954 Broad St 4 2 3,154 $425,000 $134 225 days
Average: 5.4 2.7 2,795 $552,823 $200 89 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
340 Main St 18 9 16,832 $1,950,000 $1,710,000 $101 79 days 7/15/26
326 Ferry Blvd N/A N/A 6,428 $1,800,000 $1,450,000 $225 1565 days 4/24/26
52 Manor St 6 6 3,874 $1,150,000 $1,150,000 $296 62 days 10/15/25
45 Cedar St Unit STE 4/5/6 N/A 4 2,928 $999,000 $950,000 $324 146 days 9/29/25
43 Cedar St 7 3 2,104 $775,000 $910,000 $432 98 days 11/26/25
48 Manor St 4 3 1,992 $799,000 $800,000 $401 48 days 9/22/25
100 Preston St 12 6 5,100 $775,000 $730,000 $143 187 days 8/1/25
56 Lines Pl 6 8 3,735 $679,000 $725,000 $194 50 days 8/8/25
49 Benton St 12 6 5,553 $699,900 $699,900 $126 132 days 2/6/26
106 Jones Ave 8 2 2,637 $699,000 $650,000 $246 140 days 10/15/25
Average: 6.6 3.1 3,470 $493,170 $485,066 $155 108 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.