North End Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1795 North Ave 14 13 9,590 $2,899,999 $302 29 days
3250 Main St N/A N/A N/A $2,400,000 Unknown 75 days
No address N/A 1 7,251 $1,000,000 $137 187 days
16 Charron St 8 3 2,847 $950,000 $333 20 days
1172, 1184, 1236, Hope, N Main N/A N/A 20,000 $850,000 $42 73 days
4143 Main St N/A N/A 4,240 $849,900 $200 41 days
96 Hill St N/A 6 4,788 $795,000 $166 15 days
96 Hill St 14 6 4,788 $795,000 $166 15 days
278 Federal St 9 3 3,272 $739,900 $226 27 days
49 Hill St 12 5 4,024 $715,000 $177 53 days
Average: 8.1 3.9 4,372 $685,288 $221 74 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Parrott Ave 13 16 8,006 $2,300,000 $287 75 days
108 Lindley St 12 4 4,668 $810,000 $173 197 days
1103-1105 Capitol Ave 9 3 3,788 $749,900 $197 72 days
315-317 Alexander Ave 6 2 3,032 $719,000 $237 42 days
283 Salem St 5 3 3,559 $695,000 $195 26 days
103-107 Charron St 7 3 3,494 $685,000 $196 55 days
66-68 Alexander Dr 4 2 1,590 $499,999 $314 69 days
23 Robinson St 6 3 2,133 $499,900 $234 32 days
152 Jackson Ave 4 2 2,392 $499,000 $208 48 days
175 Alexander Dr 4 N/A 1,770 $465,000 $262 48 days
Average: 6.2 3.8 3,015 $661,607 $216 108 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4050 Main St N/A N/A 2,475 $999,900 $960,000 $387 197 days 6/26/26
95-97 Savoy St 6 4 3,644 $798,000 $778,000 $213 188 days 7/22/26
201 French St 6 3 3,283 $749,900 $760,000 $231 62 days 5/11/26
125 Marion St 7 3 3,272 $729,900 $760,000 $232 86 days 10/3/25
31-33-35 Taft Ave 9 3 3,249 $750,000 $751,000 $231 168 days 3/18/26
155 Marion St 6 3 3,616 $685,000 $750,000 $207 80 days 6/18/26
442 Wells St 8 3 3,434 $698,500 $750,000 $218 77 days 10/17/25
2395 Main St 9 3 3,786 $730,000 $730,000 $192 91 days 12/23/25
1515 Capitol Ave 4 2 3,573 $710,000 $710,000 $198 303 days 6/26/26
232 Hillside Ave 4 2 2,816 $700,000 $710,000 $252 48 days 8/20/25
Average: 6.0 2.7 2,915 $532,055 $537,906 $200 115 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.